Contacts
  • Services
    • Services and prices
    • Immigration and citizenship
    • Scholarships
    • Tutoring and preparation for schools, universities abroad
  • Information
  • Partnership
    • Group travel
    • For teachers
    • Terms of partnership (for agents)
    • Instructions (for agents)
    • FAQ (for agents)
    • For schools
    • Educational fairs
    • Advertising
  • Contacts
2021-04-01 00:01:15

Best UK Universities for Historical Studies 2024 Ranking

The UK Best Historical Universities Ranking offers popular undergraduate, graduate, doctoral and history programs for international students. The study of history gives special knowledge of the subject, a broad understanding of the cultural characteristics of the region.

 

History programs help you learn the following skills:

  • Interpretation of historical material from actual points of view
  • Deep understanding and appreciation of history
  • Management of large amounts of information, the ability to find and organize information
  • Modern research methodologies.

Graduates pursue careers in teaching, government, financial services, arts, media, marketing, consulting, tourism, retail, manufacturing, engineering, law, libraries, archives, museums, voluntary, social services, information technology and communications. Many graduates choose to pursue graduate studies in research and teaching positions.

Our ranking of the best history universities in Britain will help you choose an advanced history program for foreigners.

Best history universities in Britain 2024

Rank Institution Entry Standards Student Satisfaction Research Quality Research Intensity Graduate Prospects Overall Score
1 Cambridge 198 3.24 1 81 100
2 Oxford 197 3.26 0.98 81 99.9
3 Durham 198 4.16 3.18 0.79 86 96.9
4 St Andrews 208 4.43 3.23 0.84 71 96.5
5 University College London 173 4.01 3.22 1 78 94.3
6 Exeter 167 4.02 3.25 0.81 80 93.7
7 London School of Economics 170 3.82 3.15 0.94 80 93.3
8 Sheffield 151 4.1 3.3 0.92 78 93.1
9 Manchester 157 3.24 0.72 71 93
10 Lancaster 153 4.1 3.12 0.78 83 93
11 Leeds 166 4.12 3.23 0.8 74 93
12 York 155 4.07 3.31 0.75 79 92.9
13 Warwick 158 4.08 3.28 0.89 75 92.9
14 Birmingham 154 3.99 3.32 0.83 76 92.4
15 Glasgow 177 3.97 3.18 0.89 68 92.3
16 Nottingham 146 4.1 2.92 0.91 82 92.2
17 Sussex 142 4.08 3.21 0.77 80 92
18 Strathclyde 197 4.04 2.95 1 57 91.9
19 Bristol 168 3.82 2.95 0.99 73 91.6
20 King's College London 160 3.86 3.29 0.78 72 91.5
21 Aberdeen 172 4.18 2.95 0.89 64 91.4
22 Dundee 174 4.21 2.77 0.94 65 91.4
23 Southampton 142 4.05 3.3 0.88 72 91.3
24 Loughborough 137 4.28 2.51 0.98 81 91
25 Kent 125 4.13 2.96 1 79 90.9
26 Edinburgh 174 3.85 3.13 0.96 61 90.8
27 East Anglia (UEA) 141 4.05 3.09 0.99 68 90.3
28 Royal Holloway, University of London 135 4.18 2.99 0.92 71 90.3
29 Newcastle 148 3.91 2.81 0.85 76 90.3
30 Liverpool Hope 109 4.37 2.31 0.96 87 89.8
31 Cardiff 150 3.84 3.19 0.6 71 89.6
32 Lincoln 113 4.33 2.81 0.73 80 89.6
33 Queen Mary, University of London 130 4.13 3.21 0.81 67 89.5
34 Liverpool 135 4.09 3.07 0.82 68 89.4
35 Swansea 122 4.21 3.07 0.56 76 89.3
36 Aberystwyth 126 4.34 2.69 0.74 75 89.3
37 Teesside 101 4.35 2.82 0.85 79 89.1
38 Northumbria 135 4.38 2.88 0.8 61 88.7
39 Keele 117 3.92 3.03 0.79 75 88.5
40 Stirling 164 4.04 2.88 0.76 56 88.5
41 Portsmouth 106 4.26 2.89 0.84 73 88.4
42 SOAS University of London 147 3.86 2.58 0.78 72 88.4
43 De Montfort 105 4.24 2.7 0.79 78 88.3
44 Queen's, Belfast 138 4.07 3.15 0.93 55 88.2
45 Liverpool John Moores 132 4.3 2.53 0.7 68 87.9
46 Hertfordshire 97 3.94 3.29 0.8 73 87.8
47 Leicester 124 4.01 3.14 0.71 65 87.8
48 Huddersfield 108 4.23 2.76 0.75 72 87.6
49 Essex 110 4.2 2.87 0.96 63 87.2
50 Hull 116 3.95 2.83 0.74 70 87
51 Brunel University London 111 3.96 2.79 0.95 68 87
52 Roehampton 101 4.29 2.7 0.74 71 86.9
53 Oxford Brookes 111 4.05 3.01 0.82 61 86.5
54 Bangor 115 4.14 2.9 0.72 61 86.4
55 Reading 120 3.95 2.98 0.9 57 86.2
56 Coventry 112 4.38 2.01 0.53 77 86
57 Manchester Metropolitan 118 4.14 2.82 0.55 63 86
58 Edge Hill 118 4.29 2.62 0.97 54 86
59 Nottingham Trent 110 4.07 2.76 0.59 66 85.6
60 Northampton 92 4.26 2.86 1 56 85.3
61 Newman 100 4.29 2.43 0.6 69 85.2
62 Goldsmiths, University of London 113 3.98 2.94 1 51 85.2
63 Salford 114 4.5 2.04 0.46 68 85
64 Ulster 112 4.37 2.65 0.91 48 84.8
65 Staffordshire 4.43 1.86 0.56 68 84.8
66 Plymouth 107 4.24 2.63 0.92 52 84.6
67 Bournemouth 97 4.17 3.1 0.31 84.3
68 West of England, Bristol 110 4.22 2.77 0.94 46 84.3
69 Derby 111 4.39 2.63 0.48 54 84.2
70 Bishop Grosseteste 90 4.3 1.93 0.75 72 84
71 Winchester 105 4.14 2.59 0.79 54 83.8
72 Central Lancashire 101 4.21 2.33 0.68 61 83.7
73 Sheffield Hallam 99 4.24 2.87 1 42 83.5
74 Worcester 107 4.06 2.53 0.71 55 83.4
75 Gloucestershire 113 4.24 1.95 0.96 54 83.3
76 Highlands & Islands 120 3.86 2.8 0.84 45 83.3
77 Greenwich 107 4.19 2.23 0.56 60 83.2
78 Bath Spa 98 4.04 2.18 0.62 66 83
79 Chichester 99 3.82 2.46 0.83 59 82.9
80 Chester 107 4.2 2.35 0.67 52 82.7
81 Westminster 98 4.05 2.34 0.5 62 82.5
82 University of Wales Trinity Saint David 134 3.99 2.26 1 38 82.4
83 Canterbury Christ Church 97 4.15 2.63 0.7 49 82.4
84 St Mary's, Twickenham 89 4.25 2.22 0.57 56 81.6
85 Wolverhampton 98 4.05 2.56 0.82 44 81.5
86 Anglia Ruskin 105 3.96 2.12 0.92 44 80.6
87 Leeds Beckett 97 4.39 56 80.5
88 Sunderland 119 3.55 2.16 0.5 54 80.4
89 Brighton 95 4 2.95 0.3 42 80.3
90 Wrexham Glyndŵr 4.38 49 79.4
91 South Wales 95 3.69 2.69 0.6 38 78.8
92 York St John 92 4.11 49 78.2
93 Suffolk 99 4.69 27 77.2
All articles
Your comment / review / question
There are no comments here yet
Your comment / review
If you have a question, write it, we will try to answer
* - Field is mandatory
Egor Eremeev
Current material has been prepared by Egor Eremeev
Education: Westminster University (Business & Management), London.
Egor studied and lived in the UK for 8 years and graduated from the university of Westminster. He is currently the co-founder and the director of business development at Smapse Education and personally visits foreign schools and universities, interviews students studying in those institutions.
play
YouTube video playeriNHuQEDNQjg
play
YouTube video playerO1phD40T9jc
play
YouTube video playerYdp__uRfz5c
play
YouTube video playersgmqqUY0qd8
Chat with us, we are online!

Request a call

By submitting a request, you accept the conditions Privacy Policy